Fair Price Index
Data-driven fair value estimates and scoring across thousands of global stocks. See instantly whether a stock is cheap or expensive and how it scores across key fundamental pillars.
How does it work?Apple
AAPL
$332.27
+0.01%
$233.55
29.7%
Nvidia
NVDA
$218.29
-0.01%
$153.11
29.9%
Microsoft
MSFT
$495.63
0.00%
$424.69
14.3%
Tesla
TSLA
$365.44
0.00%
$256.65
29.8%
Amazon
AMZN
$256.78
+0.01%
$179.05
30.3%
Alphabet
GOOG
$335.45
+0.01%
$244.84
27.0%
Meta
META
$648.03
-0.01%
$591.12
8.8%
Palantir
PLTR
$167.23
-0.01%
$116.17
30.5%
Coca-Cola
KO
$89.09
+0.01%
$61.75
30.7%
AMD
AMD
$516.13
+0.01%
$366.45
29.0%
| Instrument | Price | Fair Price | Upside/Down | Valuation | Debt | Growth | Profitability | Quality | Stability |
|---|---|---|---|---|---|---|---|---|---|
AA Apple AAPL | $332.27 | $233.55 | 29.7% | Fair | Moderate | Declining | Strong | Excellent | Stable |
NV Nvidia NVDA | $218.29 | $153.11 | 29.9% | Fair | Low | Growing | Strong | Excellent | Unstable |
MS Microsoft MSFT | $495.63 | $424.69 | 14.3% | Cheap | Low | Stable | Strong | Excellent | Stable |
TS Tesla TSLA | $365.44 | $256.65 | 29.8% | Expensive | Low | Declining | Weak | Poor | Moderate |
AM Amazon AMZN | $256.78 | $179.05 | 30.3% | Fair | Low | Growing | Moderate | Excellent | Moderate |
GO Alphabet GOOG | $335.45 | $244.84 | 27.0% | Fair | Low | Growing | Strong | Excellent | Stable |
ME Meta META | $648.03 | $591.12 | 8.8% | Expensive | Low | Growing | Strong | Excellent | Stable |
PL Palantir PLTR | $167.23 | $116.17 | 30.5% | Expensive | Low | Growing | Strong | Excellent | Moderate |
KO Coca-Cola KO | $89.09 | $61.75 | 30.7% | Fair | Moderate | Stable | Strong | Excellent | Stable |
AM AMD AMD | $516.13 | $366.45 | 29.0% | Expensive | Low | Growing | Strong | Average | Moderate |
Bulios Fair Price is an estimate of a stock's fair value from the Bulios valuation model. It is an input for your own analysis, not investment advice. How does it work?